Participant
Central Valley Environmental Monitoring Co (SIMULATION)
p:c12p1zc5emts7t3vvw6sattqwmkf44fv8k9ny76sxeu
Active
- Jurisdiction
- US-CA
- Roles
- OPERATOR, INTEGRATOR
- Max tier
- TIER_2
- Marks
- 0
Reputation
| Role | Score |
|---|---|
| REPORTER | 255 |
Assets
| Asset | Type | Ref |
|---|---|---|
| a:c12a17ha…cucnfv | SENSOR | SIM-AIR-MONITOR-LA-03 |
| a:c12a1g5z…uvygw8 | PARCEL | SIM-SOIL-PARCEL-SACRAMENTO-A12 |
| a:c12a1g7l…ljtupt | WELL | SIM-WATER-WELL-FRESNO-07 |
| a:c12a1kts…22c4ac | SITE | SIM-WASTE-RECOVERY-FACILITY-OAKLAND-02 |
| a:c12a1zpk…sqzzuv | PARCEL | SIM-HABITAT-PARCEL-YOLO-05 |
Attestations