Block
84616
8C123993C2A4EBD8C378EDCE703DFBE02F487E3DDC3CC8EB47A023B090D2ECA0
2026-11-01 15:15:49.496Z
- Chain
- c12-testnet-1
- Proposer
- tn-val3 B1205D567FC11D5CC68A8D785123999DD9D2FD64AWS us-east-1 (N. Virginia). Amazon reports matching its electricity use with renewable energy (annual matching, not direct supply)
- Transactions
- 7
Transactions
| Hash | Result | Messages |
|---|---|---|
| 0FF0983012…7AF78C | Ok | MsgEthereumTx |
| 169378C2F8…222F17 | Ok | MsgEthereumTx |
| C0F99F0313…CED0B7 | Ok | MsgEthereumTx |
| B7EADB24E5…770E58 | Ok | MsgPriceVote, MsgPricePrevote |
| 2E1966A6DB…5FCA72 | Ok | MsgPriceVote, MsgPricePrevote |
| A68096457F…1EFA53 | Ok | MsgPriceVote, MsgPricePrevote |
| 907D9D083C…D7054E | Ok | MsgPriceVote, MsgPricePrevote |
Protocol events
No C12 events in this block.