Account
Transactions
c1214ayztec2948alkl8aa2krepxztdv6z92x5l4gt
Transactions sent from, sent to, or mentioning this address, newest first. This page is read-only.
Same account as 0xaf4825e70a2d4fdfdbe7ef5561e42612dacd08aa; both forms are searched.
Contract source: none submitted
15 transactions name this address.
| Hash | Height | Result | Fee | Messages |
|---|---|---|---|---|
| 553DC513C5…679AE6 | 310300 | Ok | 0.003 C12 | MsgRevealVote |
| 93A45F3978…283D6F | 310266 | Ok | 0.003 C12 | MsgCommitVote |
| 766E914D7A…5DCBD9 | 272594 | Ok | 0.003 C12 | MsgRevealVote |
| CD3C7340F5…FB5366 | 272560 | Ok | 0.003 C12 | MsgCommitVote |
| FD2541413E…90FA02 | 140642 | Ok | 0.003 C12 | MsgBondAdjudicator |
| 0C0CAC8756…69F68A | 140635 | Ok | 0.0006 C12 | MsgSend |
| 82C62DF2A2…753D3A | 140580 | Code 4 | 0.003 C12 | MsgCommitVote |
| D6BB44D607…68EC03 | 107898 | Ok | 0.003 C12 | MsgRevealVote |
| A3A87CC33D…C9F3A1 | 107861 | Ok | 0.003 C12 | MsgCommitVote |
| EAC7DFBAEA…E0EC8F | 60806 | Ok | 0.003 C12 | MsgRevealVote |
| 680B425676…6A8CB2 | 60770 | Ok | 0.003 C12 | MsgCommitVote |
| 444F9164C6…0B4239 | 45037 | Ok | 0.003 C12 | MsgRevealVote |
| 68C16440C7…18B7B8 | 45000 | Ok | 0.003 C12 | MsgCommitVote |
| 2A971492FE…B3E36F | 41217 | Ok | 0.003 C12 | MsgBondAdjudicator |
| 4E68221A11…DBA5E7 | 40142 | Ok | 0.0006 C12 | MsgSend |
15 transactions